REKD Protection Size Guide
For helmets, pads gloves and wrist guards to work correctly and be able to protect you as best as possible, they must fit correctly and securely and be positioned correctly on the body. If the product does not fit correctly and/or is positioned incorrectly, it cannot perform to its full potential and may not be able to provide the sufficient protection required during an impact.
Helmets
Please follow the fitting guides below and ensure the product is fitted correctly before each use.
Measurements provided are for reference only, we recommend trying the product on before purchase, if possible, to ensure the correct size and fitment.

- Ensure the helmet is a comfortable fit, not too tight where it causes pressure on any part of the head and not too loose where it can move around on the head under normal movement.
- Ensure the helmet is positioned correctly on the head as indicated above. Not too far back where it exposes the forehead and not too far forwards where it exposes the rear of the head and obstructs vision.
- Always ensure the straps are secure and positioned snugly below the chin but without restricting breathing. Ensure the buckle is fastened while using the helmet.
A - Head. Using a material measuring tape, measure the circumference of the head. This should be the widest circumference of the head, usually around where the forehead and back of head protrude the most.
Measurements are in CM
| Product | Measurement | XXS/XS | S/M | L/XL | S/XL | XL/XXL |
|---|---|---|---|---|---|---|
| Junior Elite 2.0 | A | 49-52 | - | - | - | - |
| Elite 2.0 | A | - | 53-56 | 57-59 | - | - |
| Junior Ultralite In-Mold | A | 49-52 | - | - | - | - |
| Ultralite In-Mold | A | - | 53-56 | 57-59 | - | - |
| Urbanlite | A | - | - | - | 54-58 | - |
| Urbanlite E-Ride | A | - | - | - | 54-58 | - |
| Pathfinder | A | - | - | - | 54-58 | 58-61 |
| Sender | A | - | - | - | 54-58 | - |
Pads & Pad Sets
Ensure the pads are a comfortable fit, not too tight where it restricts blood flow and not too loose where it can move around on the body under normal movement.

- B - Elbow. Measure the arm circumference approximately 2–3cm above the elbow.
- D - Knee. Measure leg circumference approximately 3–5cm above the knee.
- E - Wrist. Measure around the wrist.
- F - Waist. Measure around the waist.
- K - Chest. Measure around the chest.
- G - Calf. Measure around the calf.
- J - Ankle. Measure around the ankle.
Measurements are in CM
| Product | Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Ramp Knee Pads | D | 27-32 | 30-36 | 34-41 | 38-45 | 42-48 |
| Energy Ramp Knee Pads | D | - | 30-36 | 34-41 | 38-45 | 42-48 |
| Ramp Elbow Pads | B | - | 21-26 | 25-28 | 26-32 | - |
| Pro Ramp Knee Pads | D | - | 35-39 | 37-43 | 38-46 | 39-51 |
| Energy Pro Ramp Knee Pads | D | - | 35-39 | 37-43 | 38-46 | - |
| Energy Patrol Knee Pads | D | - | 33-38 | 36-41 | 38-46 | - |
| Pro Knee Gaskets | D | 27-32 | 30-38 | 33-44 | 36-48 | 39-52 |
| Product | Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Youth Heavy Duty Double Pad Set | B | - | 19-23 | 21-25 | 23-30 | - |
| Youth Heavy Duty Double Pad Set | D | - | 23-30 | 25-33 | 26-36 | - |
| Junior Heavy Duty Triple Pad Set | B | - | 16-19 | 18-24 | 20-27 | - |
| Junior Heavy Duty Triple Pad Set | D | - | 20-24 | 21-26 | 22-30 | - |
| Junior Heavy Duty Triple Pad Set | E | - | 13-15 | 14-16 | 15-18 | - |
| Heavy Duty Triple Pad Set | B | 18-22 | 21-26 | 24-30 | 26-34 | 29-41 |
| Heavy Duty Triple Pad Set | D | 21-27 | 24-30 | 27-37 | 30-45 | 33-52 |
| Heavy Duty Triple Pad Set | E | 14-16 | 16-18 | 18-21 | 21-23 | 22-24 |
| Product | Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Ramp Double Pad Set | D | - | 30-36 | 34-41 | 38-45 | - |
| Ramp Double Pad Set | B | - | 21-26 | 25-28 | 26-32 | - |
| Recreational Triple Pad Set | B | 15-20 | 18-24 | 21-27 | 24-34 | 26-36 |
| Recreational Triple Pad Set | D | 20-25 | 22-28 | 25-32 | 28-40 | 31-44 |
| Recreational Triple Pad Set | E | 11-15 | 13-16 | 15-18 | 17-20 | 20-24 |
| Shield Triple Pad Set | B | 15-20 | 18-24 | 21-27 | 24-34 | 26-36 |
| Shield Triple Pad Set | D | 20-25 | 22-28 | 25-32 | 28-40 | 31-44 |
| Shield Triple Pad Set | E | 11-15 | 13-16 | 15-18 | 17-20 | 20-24 |
Impact Shorts, Protective Vests & Footies
| Product | Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Energy Impact Shorts | F | 66-76 | 71-81 | 76-86 | 81-91 | 86-96 |
| Energy Pro Impact Shorts | F | 66-76 | 71-81 | 76-86 | 81-91 | 86-96 |
| Energy Ranger Protective Vest | K | - | 90-96 | 96-103 | 103-110 | 110-118 |
| Energy Slim Footies (UK) | UK Shoe | 12J-2 | 2-4 | 4-6.5 | 6.5-9 | 9-12 |
| Energy Slim Footies (EU) | EU Shoe | 31-34 | 34-37 | 37-40 | 40-43 | 43-46 |
| Energy Slim Footies (US) | US Shoe | 13J-3 | 3-5 | 5-7.5 | 7.5-10 | 10-13 |
Insoles & Ankle Braces
| Product | Measurement | S/M | L/XL |
|---|---|---|---|
| Energy Insoles (UK) | UK Shoe | 4-9 | 9-14 |
| Energy Insoles (EU) | EU Shoe | 37-43 | 43-48 |
| Energy Insoles (US) | US Shoe | 5-10 | 10-15 |
| Energy Covert Ankle Braces (UK) | UK Shoe | 4-9 | 9-14 |
| Energy Covert Ankle Braces (EU) | EU Shoe | 37-43 | 43-48 |
| Energy Covert Ankle Braces (US) | US Shoe | 5-10 | 10-15 |
| Energy Covert Ankle Guards | J | 19-23 | 22-26 |
| Energy Covert Shin Guards | G | 27-31 | 32-36 |
| Energy Covert Shin and Ankle Guards | G | 27-31 | 32-36 |
| Energy Covert Shin and Ankle Guards | J | 19-23 | 22-26 |
Gloves & Wrist Guards
Ensure the gloves/wrist guards are a comfortable fit, not too tight where it restricts blood flow and not too loose where it can move around on the body under normal movement.

- C1 - Hand: Measured flat from the tip of the middle finger to the base of the palm.
- C2 - Hand: Measured flat across the palm.
- C3 - Hand: Measured flat across the width of the wrist.
- E - Wrist: Circumference around the wrist.
| Product | Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Status Gloves | C1 | 18.5 | 19.5 | 20.5 | 21.5 | 23.5 |
| Status Gloves | C2 | 8 | 9 | 9.5 | 10 | 10.5 |
| Status Gloves | C3 | 7 | 7.5 | 8 | 9 | 9.5 |
| Wrist Guards | E | 10-12 | 12-15 | 15-18 | 18-20 | 20-23 |
| Pro Wrist Guards | E | 10-14 | 13-16 | 15-18 | 17-20 | 19-22 |
| Product | Measurement | S | M | L | XL |
|---|---|---|---|---|---|
| Icon Under Cuff Snow Mitts | C1 | - | 20.5 | 21 | 21.5 |
| Icon Under Cuff Snow Mitts | C2 | - | 9.5 | 10 | 10.5 |
| Icon Under Cuff Snow Mitts | C3 | - | 7 | 7.5 | 8 |
| Icon Over Cuff Snow Mitts | C1 | - | 20.5 | 21 | 21.5 |
| Icon Over Cuff Snow Mitts | C2 | - | 9.5 | 10 | 10.5 |
| Icon Over Cuff Snow Mitts | C3 | - | 7 | 7.5 | 8 |
| Product | Measurement | S/M | L/XL |
|---|---|---|---|
| Energy Freedom Wrist Guards | E | 12-18 | 17-23 |